The courses of the Master of Public Health (MPH) curricula are divided into several groups such as:
Dissertation Mode
| SI. No | Type of Courses | Number of Courses | Credit Hours |
|---|---|---|---|
| 1 | Core Courses (Compulsory for all students) | 6 | 6 x 3 = 18 |
| 2 | Required / Track Courses | 3 | 3 x 3 = 9 |
| 3 | Elective Courses | 4 | 4 x 3 = 12 |
| 4 | Practicum / Internship | 03 | |
| 5 | Dissertation / Thesis | 10 | |
| Total | 52 | ||
Non-Dissertation Mode
| SI. No | Type of Courses | Number of Courses | Credit Hours |
|---|---|---|---|
| 1 | Core Courses (Compulsory for all students) | 6 | 6 x 3 = 18 |
| 2 | Required / Track Courses | 3 | 3 x 3 = 9 |
| 3 | Elective Courses | 4 | 4 x 3 = 12 |
| 4 | Practicum / Internship | 03 | |
| 5 | Required / Track Courses | 3 | 3 x 3 = 9 |
| Total | 51 | ||
MPH Core Courses: 6 Courses (6 x 3 = 18 Credits)
| Course Code | Course Title | Credit Hours |
|---|---|---|
| MPH 501 | Epidemiology I | 3 |
| MPH 502 | Environmental Health | 3 |
| MPH 503 | Biostatistics I | 3 |
| MPH 504 | Public Health Information, Education & Communication (PHIEC) | 3 |
| MPH 505 | Research Methodology | 3 |
| MPH 506 | Public Health Administration & Management | 3 |
| Total | 18 | |
(a) Master of Public Health in Reproductive and Child Health
| Course Code | Course Title | Credit Hours |
|---|---|---|
| (a) Core Public Health Courses (Compulsory for all students) | 6 x 3 = 18 | |
| (b) Support/Track Courses | 3 x 3 = 9 | |
| MPH 507 | Reproductive Health | 3 |
| MPH 508 | Maternal and Child Health | 3 |
| MPH 509 | Maternal and Child Nutrition | 3 |
| (c) Optional Courses: Any 02 Courses | 4 x 3 = 12 | |
| MPH 541 | Practicum/Internship | 3 |
| MPH 542 | Dissertation/Thesis | 10 |
| Total | 52 | |
(b) Master of Public Health in Hospital Management
| Course Code | Course Title | Credit Hours |
|---|---|---|
| (a) Core Public Health Courses (Compulsory for all students) | 6 x 3 = 18 | |
| (b) Support / Track Courses | 3 x 3 = 9 | |
| MPH 510 | Principles of Hospital Management | 3 |
| MPH 511 | Hospital Resource Planning & Management (HRPM) | 3 |
| MPH 512 | Human Resource Development & Management (HRD & HRM) | 3 |
| (c) Elective Courses: Any 04 Courses | 4 x 3 = 12 | |
| MPH 541 | Practicum/Internship | 3 |
| MPH 542 | Dissertation/Thesis | 10 |
| Total | 52 | |
(c) Master of Public Health in Epidemiology
| Course Code | Course Title | Credit Hours |
|---|---|---|
| (a) Core Public Health Courses (Compulsory for all students) | 6 x 3 = 18 | |
| (b) Support/Track Courses | 3 x 3 = 9 | |
| MPH 513 | Epidemiology II | 3 |
| MPH 514 | Biostatistics II | 3 |
| MPH 515 | Clinical Epidemiology | 3 |
| (c) Elective Courses: Any 04 Courses | 4 x 3 = 12 | |
| MPH 541 | Practicum/Internship | 3 |
| MPH 542 | Dissertation/Thesis | 10 |
| Total | 52 | |
(d) Master of Public Health in Public Health Nutrition
| Course Code | Course Title | Credit Hours |
|---|---|---|
| (a) Core Public Health Courses (Compulsory for all students) | 6 x 3 = 18 | |
| (b) Support/Track Courses | 3 x 3 = 9 | |
| MPH 516 | Public Health Nutrition | 3 |
| MPH 517 | Clinical Nutrition | 3 |
| MPH 518 | Public Health Aspects of Nutritional Deficiency | 3 |
| (c) Elective Courses: Any 04 Courses | 4 x 3 = 12 | |
| MPH 541 | Practicum/Internship | 3 |
| MPH 542 | Dissertation/Thesis | 10 |
| Total | 52 | |
(e) Master of Public Health in Health Education and Health Promotion
| Course Code | Course Title | Credit Hours |
|---|---|---|
| (a) Core Public Health Courses (Compulsory for all students) | 6 x 3 = 18 | |
| (b) Support/Track Courses | 3 x 3 = 9 | |
| MPH 519 | Introduction to Health Promotion and Health Education | 3 |
| MPH 520 | Behavior Change Communication | 3 |
| MPH 521 | Community Health | 3 |
| (c) Elective Courses: Any 04 Courses | 4 x 3 = 12 | |
| MPH 541 | Practicum/Internship | 3 |
| MPH 542 | Dissertation/Thesis | 10 |
| Total | 52 | |
(f) Master of Public Health in Public Health Dentistry
| Course Code | Course Title | Credit Hours |
|---|---|---|
| (a) Core Public Health Courses (Compulsory for all students) | 6 x 3 = 18 | |
| (b) Support/Track Courses | 3 x 3 = 9 | |
| MPH 522 | Health Communication & Behavior Sciences (HC & BS) | 3 |
| MPH 523 | Community Dentistry & Epidemiology of Dental Diseases | 3 |
| MPH 524 | Preventive Dentistry, Behavior Science, & Oral Health Promotion | 3 |
| (c) Elective Courses: Any 04 Courses | 4 x 3 = 12 | |
| MPH 541 | Practicum/Internship | 3 |
| MPH 542 | Dissertation/Thesis | 10 |
| Total | 52 | |